Rates & Online Booking
Book online and save up to $20.00!2009 Rates Greens fee for 18 Holes (Includes Cart) |
|||
|---|---|---|---|
| Dates | AM | PM | |
| 1/22/09-2/11/09 | $78 | $73 | |
| 2/12/09-2/25/09 | 89 | 84 | |
| 2/26/09-3/11/09 | 94 | 89 | |
| 3/12/09-5/10/09 | 118 | 108 | |
| 5/11/09-5/17/09 | 89 | 84 | |
| 5/18/09-9/9/09 | 78 | 73 | |
| 9/10/09-9/16/09 | 81 | 76 | |
| 9/17/09-11/15/09 | 108 | 98 | |
| 11/16/09-11/29/09 | 89 | 84 | |
| 11/30/09-1/20/10 | 73 | 69 | |
|
Rate includes cart fee. Rates subject to change. Rate does not include applicable sales tax. |
|||
