Rates & Online Booking
Book online and save!2009 Rates Greens fee for 18 Holes (Includes Cart) |
||
|---|---|---|
| Dates | AM | PM |
| 5/2410 - 9/08/10 | 60.00 | 49.50 |
| 9/09/10 - 9/15/10 | 70.00 | 60.00 |
| 9/16/10 - 9/29/10 | 80.50 | 69.00 |
| 9/30/10 - 10/31/10 | 84.00 | 75.00 |
| 11/01/10 -11/14/10 | 76.00 | 67.00 |
| Rate includes cart fee. Rates subject to change. Rate does not include applicable sales tax. |
||
